/cdn.vox-cdn.com/photo_images/5288630/137361790.jpg)
The MLS Players Association released the list of MLS players salaries for 2012 this year. David Beckham is still the Galaxy's top earner, with Landon Donovan and Robbie Keane joining him over the million mark. Remember, the 2012 Salary roster is $2,810,000 and the maximum budget charge a player can have against the roster is $350,000. The budget charge can also be bought down with allocation money, so it's impossible to calculate with this data a team's current salary budget.
There's still a ton of interesting info contained within. Outside of the three DPs, every Galaxy player is under the maximum budget charge.
Player Name | Base Salary ($) | Guaranteed Compensation ($) |
Chad Barrett | 220,000.00 | 253,333.33 |
David Beckham | 3,000,000.00 | 4,000,000.00 |
Andrew Boyens | 62,500.00 | 65,783.33 |
Edson Buddle | 255,000.00 | 255,000.00 |
Adam Cristman | 75,000.00 | 75,000.00 |
A.J. DeLaGarza | 90,000.00 | 112,500.00 |
Landon Donovan | 2,400,000.00 | 2,400,000.00 |
Todd Dunivant | 140,000.00 | 146,750.00 |
Sean Franklin | 205,000.00 | 228,333.33 |
Rafael Garcia | 33,750.00 | 33,750.00 |
Bill Gaudette | 60,000.00 | 63,255.00 |
Brian Gaul | 33,750.00 | 33,750.00 |
Omar Gonzalez | 180,000.00 | 257,000.00 |
Hector Jimenez | 44,000.00 | 44,000.00 |
Brian Jordan | 55,000.00 | 55,000.00 |
Juninho | 50,000.00 | 65,625.00 |
Robbie Keane | 2,917,241.00 | 3,417,242.75 |
Dan Keat | 46,200.00 | 68,700.00 |
Dvid Junior Lopes | 47,250.00 | 47,250.00 |
Mike Magee | 124,135.00 | 126,635.00 |
Jack McBean | 70,000.00 | 91,000.00 |
Tommy Meyer | 44,000.00 | 57,750.00 |
Kyle Nakazawa | 51,150.00 | 51,150.00 |
Pat Noonan | 70,000.00 | 70,000.00 |
Brian Perk | 76,000.00 | 110,100.00 |
Leonardo Ribeiro da Silva | 90,000.00 | 131,250.00 |
Marcelo Sarvas | 135,000.00 | 161,875.00 |
Josh Saunders | 74,545.00 | 77,678.75 |
Michael Stephens | 72,050.00 | 93,300.00 |
Jose Villareal | 33,750.00 | 35,625.00 |
Kenny Walker | 33,750.00 | 33,750.00 |
Comparing with last season, Donovan got a $100k raise. No change to Robbie Keane. Big change to David Beckham, who apparently took a $2.5 million pay cut to stay in Los Angeles. That's nothing short of amazing considering there was a competing offer.
Buddle comes back at a considerably higher clip that he left. We know there was a bonafide offer made to him before he left, considering how quickly he was added back to the roster, I imagine what we're seeing now is that offer. Juninho comes back at significantly less than he was making last year, but that all depends on the terms of the loan agreement.
Sean Franklin has been with the team a long while and has started all that time so his salary makes sense. Omar Gonzalez is approaching that range but has the leverage of national team time and offers from Europe so that'll be an interesting future negotiation.