Here's the results from the first week of CCL Pick 'Em...we're pretty good at this! (present company excluded).
CCL Pick 'Em Week 1 Results (Bold = Correct) | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Rafael | Dan | Alex | Ilkay | Sean | Eric | LAGConfidental Readers | |
Queretaro at DC United | DRAW | DC United | Queretaro | Queretaro | Queretaro | Queretaro | Queretaro | |
America at Seattle Sounders | DRAW | America | DRAW | Sounders | DRAW | America | DRAW | |
RSL at Tigres | Tigres | Tigres | Tigres | Tigres | Tigres | Tigres | Tigres | |
Santos Laguna at LA Galaxy | DRAW | Santos Laguna | LA Galaxy | DRAW | Santos Laguna | LA Galaxy | LA Galaxy | |
Season Winning Percentage | (3-1) .750 | (1-3) .250 |
(3-1) .750 |
(3-1) .750 |
(3-1) .750 |
(2-2) .500 |
(3-1) .750 |
Make your picks below for this week's game and we'll see who comes out on top. Note: for this week's game, you are choosing both the results of the individual matches and which team moves on from each series.