/cdn.vox-cdn.com/uploads/chorus_image/image/69286973/usa_today_15966788.0.jpg)
After a year in which we were left in the dark as far as how much MLS players make in salary according to the MLS Players Association, the union released the initial 2021 figures on Thursday.
Typically, the MLSPA releases salary figures twice a year, but they didn’t release any figures publicly last season, presumably due to the coronavirus pandemic and players taking a temporary pay cut and then players getting paid out from an emergency fund to make up the difference as best as possible.
But we’re back! Here’s what the MLSPA reports about the Galaxy roster:
LA Galaxy 2021 Salaries
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Player | Base Salary | Guaranteed Compensation |
Danny Acosta | $135,000 | $135,000 |
Efrain Alvarez | $110,004 | $114,738 |
Julian Araujo | $140,000 | $146,250 |
Jonathan Bond | $450,000 | $501,875 |
Kevin Cabral | $1,440,000 | $1,440,000 |
Nick DePuy | $81,375 | $81,375 |
Jonathan dos Santos | $2,000,000 | $2,000,000 |
Cameron Dunbar | $100,000 | $116,750 |
Adam Saldaña | $81,375 | $87,309 |
Marcus Ferkranus | $90,000 | $103,625 |
Oniel Fisher | $140,000 | $147,625 |
Giancarlo Gonzalez | $850,000 | $919,583 |
Samuel Grandsir | $850,000 | $938,427 |
Carlos Harvey | $81,375 | $81,375 |
Chicharito | $6,000,000 | $6,000,000 |
Jonathan Klinsmann | $81,375 | $81,375 |
Sacha Kljestan | $247,350 | $247,350 |
Kai Koreniuk | $85,444 | $85,444 |
Sebastian Lletget | $800,000 | $923,750 |
Eric Lopez | $81,375 | $81,375 |
Jalen Neal | $90,000 | $103,625 |
Jonathan Perez | $125,000 | $146,750 |
Daniel Steres | $375,000 | $393,750 |
Victor Vazquez | $400,000 | $439,167 |
Jorge Villafaña | $450,000 | $486,667 |
Justin Vom Steeg | $85,444 | $85,444 |
Derrick Williams | $750,000 | $821,458 |
Ethan Zubak | $130,000 | $133,125 |
A few notes:
- The Galaxy are third in the league in salary spending, at $16,843,212. Only Toronto FC (No. 2) and Inter Miami (No. 1) are above them, Miami spending roughly a million more.
- Two new signings, Augustine Williams and Sega Coulibaly, are not included here. I would imagine Williams’ number will be below $100,000, but Coulibaly’s is harder to guess.
- The three Designated Players — Chicharito, Jonathan dos Santos and Kevin Cabral — are the highest paid players on the team, as you would expect. Chicharito’s base salary of $6 million is the highest in the league.
- No other players make over $1 million, but there are several players above the 2021 Maximum Salary Budget Charge in MLS, which is $612,500 this year: Giancarlo Gonzalez, Samuel Grandsir, Sebastian Lletget and Derrick Williams. Targeted Allocation Money (TAM) is being used to pay down their salaries.
- In hindsight, it seems pretty obvious Jonathan Bond would become the starting GK, but he makes roughly five times what Jonathan Klinsmann does, so that’s probably another hint that Bond had the inside track for the No. 1.
What are your thoughts? Leave a comment below.