clock menu more-arrow no yes mobile

Filed under:

LA Galaxy select Andy Riemer in 2013 MLS Supplemental Draft

The LA Galaxy only used one pick in the MLS Supplemental Draft held via-conference call today, using it to select Andy Riemer from Georgetown.

Brian Spurlock-USA TODAY Sports

The LA Galaxy selected today in the MLS Supplemental Draft Andy Riemer, a midfielder from Georgetown. The Galaxy selected him with the sixth overall pick in the draft, which they received along with allocation money from Colorado for Edson Buddle. The Galaxy traded their second round pick to Toronto, then passed on the other rounds.

Riemer is 22 and started all 25 games for the Georgetown Hoyas finishing third on the team in scoring with nine goals as the Hoyas made their first College Cup. He appeared in 82 games in his four years at Georgetown. He's been added to the camp roster below as a non-contract holding player.

Top Drawer Soccer has him listed as a forward, which seems to make sense as he only had one assist in 2012 for Georgetown (link).

Speaking of Edson Buddle, he and Steven Beitashour have left United States national team camp at The Home Depot Center with injuries. Omar Gonzalez and A.J. DeLaGarza continue to train at national team camp as the Galaxy have begun preseason preparations.

Player Name Base Salary '12 ($) Guaranteed '12 ($) Contract Status 2013 Cap Hit (min.)
1. Robbie Keane 2,917,241.00 3,417,242.75 Two Years $367,000
2. Landon Donovan 2,400,000.00 2,400,000.00 One Year $367,000
3. Omar Gonzalez 180,000.00 257,000.00 One Year $269,850
4. Sean Franklin 205,000.00 228,333.33 One Year $239,750
5. Marcelo Sarvas 135,000.00 161,875.00 One Year $169,968.75
6. Todd Dunivant 140,000.00 146,750.00 One Year $154,087.50
7. Leonardo 90,000.00 131,250.00 ? year(s) $137,812.50
8. Mike Magee 124,135.00 126,635.00 Signed ?
9. A.J. DeLaGarza 90,000.00 112,500.00 One Year $118,125
10. Brian Perk 76,000.00 110,100.00 Signed less than 2012
11. Michael Stephens 72,050.00 93,300.00 ? year(s) $97,965
12. Jack McBean 70,000.00 91,000.00 Homegrown none
13. Colin Clark $105,427 $110,427 Signed ?
14. Carlo Cudicini ? ? Signed ?
15. Gyasi Zardes ? ? Homegrown none
16. Juninho 50,000.00 65,625.00 Signed ?
17. Tommy Meyer 44,000.00 57,750.00 Rookie
18. Hector Jimenez 44,000.00 44,000.00 ?
19. Jose Villareal 33,750.00 35,625.00 Homegrown
20. Rafael Garcia 33,750.00 33,750.00 Rookie
21. Brian Gaul 33,750.00 33,750.00 Rookie
22. Kenny Walker 33,750.00 33,750.00 Rookie
23. Brian Rowe 33,750.00 33,750.00 Rookie
24. Oscar Sorto ? ? Homegrown
Charlie Rugg ? ? SuperDraft
Kofi Opare ? ? SuperDraft
Greg Cochrane ? ? SuperDraft
Andy Riemer ? ? Supplemental Draft
Total 2013 cap hit thus far: ?