clock menu more-arrow no yes mobile

Filed under:

LA Galaxy Preseason Roster: Dan Keat no longer with team

The LA Galaxy have announced Dan Keat will not be returning to the LA Galaxy in 2013. That frees up an international slot, and finalizes the players we know will be in preseason training camp minus any trailists and Supplemental Draft picks.

Phil Walter

With the news today that it was Dan Keat will not be returning to the Galaxy in 2013, that it was he who Bruce Arena wasn't counting when he said the roster had 26 to 27 players (link), we finally have a solid grasp on the preseason roster that will be announced on Monday. Mind you, if Bruce Arena's conversation with Landon Donovan goes way worse than currently anticipated, this could still change.

Interesting, in Adam Serrano's story, this is something Dan Keat had told Serrano shortly after the season was over. Was this something embargoed for some reason or something Serrano just didn't thing was noteworthy?

At any rate, Keat leaving frees up an international spot, with the Galaxy only using five of the default eight international roster spots with three internationals leaving this offseason. The Galaxy only ran with seven internationals last season with one of their international slots traded to Philadelphia.

Player Name Base Salary '12 ($) Guaranteed '12 ($) Contract Status 2013 Cap Hit (min.)
1. Robbie Keane 2,917,241.00 3,417,242.75 Two Years $367,000
2. Landon Donovan 2,400,000.00 2,400,000.00 One Year $367,000
3. Omar Gonzalez 180,000.00 257,000.00 One Year $269,850
4. Sean Franklin 205,000.00 228,333.33 One Year $239,750
5. Marcelo Sarvas 135,000.00 161,875.00 One Year $169,968.75
6. Todd Dunivant 140,000.00 146,750.00 One Year $154,087.50
7. Leonardo 90,000.00 131,250.00 ? year(s) $137,812.50
8. Mike Magee 124,135.00 126,635.00 Signed ?
9. A.J. DeLaGarza 90,000.00 112,500.00 One Year $118,125
10. Brian Perk 76,000.00 110,100.00 Signed less than 2012
11. Michael Stephens 72,050.00 93,300.00 ? year(s) $97,965
12. Jack McBean 70,000.00 91,000.00 Homegrown none
13. Colin Clark $105,427 $110,427 Signed ?
14. Carlo Cudicini ? ? Signed ?
15. Gyasi Zardes ? ? Homegrown none
16. Juninho 50,000.00 65,625.00 Signed ?
17. Tommy Meyer 44,000.00 57,750.00 Rookie
18. Hector Jimenez 44,000.00 44,000.00 ?
19. Jose Villareal 33,750.00 35,625.00 Homegrown
20. Rafael Garcia 33,750.00 33,750.00 Rookie
21. Brian Gaul 33,750.00 33,750.00 Rookie
22. Kenny Walker 33,750.00 33,750.00 Rookie
23. Brian Rowe 33,750.00 33,750.00 Rookie
24. Oscar Sorto ? ? Homegrown
Charlie Rugg ? ? SuperDraft
Kofi Opare ? ? SuperDraft
Greg Cochrane ? ? SuperDraft
Total 2013 cap hit thus far: ?